IPOptimizer fetches a list of optimized IPs (IPv4 and IPv6) with the lowest latency from Hostmonit every 5 hours. These IPs are ideal for configuring proxies, VPNs, or improving network performance.
Last Updated: 2026-06-30 01:20:58 +0330
JSON Files: The ipv4.json, ipv6.json, and export.json files are available in the Releases section.
- 📡 Low-Latency IPs: Sorted by lowest latency.
- 🔍 Suggested Ports: Open ports (80, 443, 8080) are automatically checked.
- ⏰ Regular Updates: Every 5 hours via GitHub Actions.
- 📄 JSON Outputs: Data is stored in the Releases section (
ipv4.json,ipv6.json,export.json).
Note: The displayed ports have been checked by the server, but they may vary depending on your network. For verification, use YouGetSignal (IPv4) or Nmap (IPv6).
| IP | Suggested Ports | Latency (ms) |
|---|---|---|
| 198.41.208.202 | 80, 443, 8080 | 52 |
| 198.41.208.202 | 80, 443, 8080 | 52 |
| 198.41.209.8 | 80, 443, 8080 | 54 |
| 198.41.209.8 | 80, 443, 8080 | 54 |
| 104.17.10.235 | 80, 443, 8080 | 130 |
| 104.19.1.46 | 80, 443, 8080 | 130 |
| 104.19.172.185 | 80, 443, 8080 | 130 |
| 173.245.49.253 | 80, 443, 8080 | 130 |
| 104.19.92.129 | 80, 443, 8080 | 130 |
| IP | Suggested Ports | Latency (ms) |
|---|---|---|
| [2606:4700:3024:5496:1c4a:cada:6b71:dcbf] | 80, 443, 8080 | 0 |
| [2606:4700:11:83ac:c97d:2735:12b4:c659] | 80, 443, 8080 | 0 |
| [2606:4700:3014:bd38:eab0:a8e8:8f0:4a6b] | 80, 443, 8080 | 0 |
| [2606:4700:3024:3e08:14a5:b8d2:58a8:756] | 80, 443, 8080 | 0 |
| [2606:4700:3024:5496:1c4a:cada:6b71:dcbf] | 80, 443, 8080 | 0 |
| [2606:4700:11:83ac:c97d:2735:12b4:c659] | 80, 443, 8080 | 0 |
| [2606:4700:3014:bd38:eab0:a8e8:8f0:4a6b] | 80, 443, 8080 | 0 |
| [2606:4700:3024:3e08:14a5:b8d2:58a8:756] | 80, 443, 8080 | 0 |
| [2606:4700:3024:5496:1c4a:cada:6b71:dcbf] | 80, 443, 8080 | 0 |
| [2606:4700:11:83ac:c97d:2735:12b4:c659] | 80, 443, 8080 | 0 |
| [2606:4700:3014:bd38:eab0:a8e8:8f0:4a6b] | 80, 443, 8080 | 0 |
| [2606:4700:3024:3e08:14a5:b8d2:58a8:756] | 80, 443, 8080 | 0 |
| [2606:4700:9641:af31:f178:5a62:dafc:5887] | 80, 443, 8080 | 1 |
| [2606:4700:9641:af31:f178:5a62:dafc:5887] | 80, 443, 8080 | 1 |
| [2606:4700:9641:af31:f178:5a62:dafc:5887] | 80, 443, 8080 | 1 |
- Clone the Repository:
git clone https://github.com/Argh94/IPOptimizer.git
- PHP Setup:
- Install PHP 8.0 or higher.
- Set the Hostmonit API key in the
HOSTMONIT_API_KEYenvironment variable:export HOSTMONIT_API_KEY="your-api-key"
- Run the Script:
php scripts/fetch_ips.php
- Check Output:
- JSON files are available in the Releases section.
- IP list in
README.md.
- 🐛 Report Issues: Issues
- 📧 Contact: ircfspace@gmail.com
This project is licensed under the MIT License.