ML Guy | Creator of Neural Breakdown with AVB | Built Paper Breakdown
| Project | Description |
|---|---|
| fast-rlm | Recursive Language Models implementation |
| context-engineering-dspy | Context Engineering Course with DSPy |
| mem0-dspy | Agentic Memory architecture in DSPy |
| vlm | Converting text-LMs into Visual Language Models |
| text-albumentations | Instruction tuning dataset generation |
| navigation-mappo-rl | Multi-agent RL for obstacle avoidance |
| neural-txt | Fast local NLP inferencing on technical text |
| mlx-vlm-batch-outlines | MLX VLM batch constrained decoding |
| finetuning_recipes | Fine-tuning recipes for LLMs |
| notebook-tui | Notebook Terminal UI + Headless Renderer |
| shadow-rogue | Self Playing RL Agent learning to dodge projectiles |
| mlx-sam | A MLX port of Facebook's SAM-2 models |
I break down complex ML/AI research papers and make them accessible to everyone. Check out:
- Neural Breakdown with AVB β My Youtube channel and love letter to ML
- Paper Breakdown β I built this so students/researchers can study papers with AI and write about them
- X - I am on X, follow updates of my work here!
- Portfolio - My portfolio
If my content helps you learn, consider:
- Patreon β Best way to support monthly
- GitHub Sponsors β One-time support




